Center for Severe Storm Research (C.S.S.R.)
Be storm ready
Be storm ready

Office mailing address:
201 South 3rd ST., Apt. #5 Farmington, IA 52626
Welcome to Center for Severe Storm Research (C.S.S.R.) website.
Be storm ready.
C.S.S.R. radio frequencies. PL/DPL privacy codes will NOT be given out to
non-members.
C.S.S.R. radio frequencies. PL/DPL privacy codes will NOT be given out to
non-members.
1: 464.500 11: 461.1375 21: 461.7625 31: 464.5625 41: 466.2625 51: 469.5375
2: 464.550 12: 461.1625 22: 462.7875 32: 466.0375 42: 466.2875 52: 469.5625
3: 469.500 13: 461.1875 23: 462.8125 33: 466.0625 43: 466.3125
4: 469.550 14: 461.2125 24: 462.8375 34: 466.0875 44: 466.3375
5: 451.800 15: 461.2375 25: 462.8625 35: 466.1125 45: 466.3625
6: 456.800 16: 461.2625 26: 462.8875 36: 466.1375 46: 467.8625
7: 461.0375 17: 461.2875 27: 462.9125 37: 466.1625 47: 467.8875
8: 461.0625 18: 461.3125 28: 464.4875 38: 466.1875 48: 467.9125
9: 461.0875 19: 461.3375 29: 464.5125 39: 466.2125 49: 469.4875
10: 461.1125 20: 461.3625 30: 464.5375 40: 466.2375 50: 469.5125
Be advise C.S.S.R. is licensed for these frequencies and are allowed to use them in Van Buren County, Iowa; Lee County, Iowa; Henry County, Iowa; Des Moines County, Iowa and Clark County, Missouri. Call Sign WQRU368. These are also shared frequencies that other users my be licensed for in other areas of the United States. Some members of C.S.S.R. are licensed General Mobile Radio Service (GMRS) users and operate on all 30 GMRS frequencies. The radios used are Handheld, Mobile and may be a Base radio so they only work a short distance apart.